Age - 25-29, Normal blood pressure= 121/80
My measurement today.....58/92....
10 | 120 | Dangerously High Blood Pressure |
160 | 100 | Too High Blood Pressure |
140 | 90 | Borderline High Blood Pressure |
130 | 85 | High/Normal Blood Pressure |
120 | 80 | Normal Blood Pressure |
110 | 75 | Low/Normal Blood Pressure |
90 | 60 | Borderline Low Blood Pressure |
60 | 40 | Too Low Blood Pressure |
50 | 33 | Dangerously Low Blood Pressure |
Great!!!! I hope i don't faint in KLCC later......
1 comment:
take care my dear friend..u no enough blood? take more iron pills..okie!
Post a Comment